ASTM A517 high strength steel plate
Classification :
PRODUCT DETAILS
Product introduction
ASTM A517
The ASTM A517 specification is the Standard Specification for Pressure Vessel Plates, Alloy Steel, High-Strength, Quenched and Tempered material used in the application of fusion welded boilers and pressure vessels. Under this specification, the plate thickness determines the grade selection and the mechanical properties. Plates 2.5" in thickness and under, will have minimum Yield Strength of 100 ksi. Plates over 2.5" in thickness will have a minimum Yield strength of 90 ksi. Typical applications include unfired vessels and tanks.
Supplementary Technology: HIC Test | NACE MR0175 | Z15 | Z25 | Z35 | S1 | S2 | S3 | S5 | S6 | S7 | S8 | S9 | S11 | S12 | S17.
Thickness: 6MM to 300MM,
Width: 1500mm to 4050mm,
Length: 3000mm to 15000mm
steel is specialized in supplying ASTM A517 steel plate. For more information of A517 steel plates, please check them in following:
Technical data
ASTM A517 Grade A,A517 Gr.A,A517GrA steel plate
ASTM A517 standard specification for pressure vessel plates, alloy steel, high-strength, quenched and tempered.
The steel shall be killed and shall conform to the fine austenitic grain size requirement of Specification A20/A20M.
| A517 grade A Chemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 | 0.035 |
| Cr | Mo | B | Zr | ||
| 0.46-0.84 | 0.15-0.31 | 0.0025 | 0.04-0.16 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade A Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade A | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade B,A517 Gr.B,A517GrB steel plate
| A517 grade BChemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 | 0.035 |
| Cr | Mo | B | Ti | V | |
| 0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | 0.01-0.05 | 0.02-0.09 | |
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade B Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade B | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade E,A517 Gr.E,A517GrE steel plate
| A517 grade EChemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A517 grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 | 0.035 |
| Cr | Mo | B | Ti | V | |
| 1.34-2.06 | 0.36-0.64 | 0.001-0.005 | 0.005-0.11 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade E Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade E | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade F,A517 Gr.F,A517GrF steel plate
| A517 grade FChemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Cu | |
| A517 grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 | 0.035 | 0.12-0.53 |
| Cr | Mo | B | V | Ni | ||
| 0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | 0.02-0.09 | 0.67-1.03 | ||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade F Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade F | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade H,A517 Gr.H,A517GrH steel plate
| A517 grade H Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 0.27-0.73 |
| Cr | Mo | B | V | |||
| 0.36-0.69 | 0.17-0.33 | MIN 0.0005 | 0.02-0.09 | |||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade H Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade H | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade P,A517 Gr.P,A517GrP steel plate
| A517 grade P Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 | 0.035 | 1.15-1.55 |
| Cr | Mo | B | ||||
| 0.79-1.26 | 0.41-0.64 | 0.001-0.005 | ||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade P Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade P | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade Q,A517 Gr.Q,A517GrQ steel plate
| A517 grade Q Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ni | |
| A517 grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 1.15-1.55 |
| Cr | Mo | V | ||||
| 0.94-1.56 | 0.36-0.64 | 0.02-0.09 | ||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade Q Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade Q | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
ASTM A517 Grade S,A517 Gr.S,A517GrS steel plate
| A517 grade S Chemical Composition | ||||||
| Grade | The Element Max (%) | |||||
| C | Si | Mn | P | S | Ti | |
| A517 grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 | 0.035 | 0.07 |
| Cb | Mo | |||||
| 0.07 | 0.10-0.38 | |||||
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
| Grade | A517 grade S Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A517 grade S | mm | Min Mpa | Mpa | Min % |
| 6-65 | 690 | 795-930 | 16% | |
| 65-150 | 620 | 725-930 | 14% | |
Warehouse storage
Our products has been wildly sold to Northeast, North China, East China, Europe, Middle East, Southeast Asia, Australia and ect...Total area of our cooperation factory is approximately 58, 000 square meters, and registered capital is RMB 10 million Yuan, and fixed assets is RMB 50 million Yuan.

Packaging and shipping
The company specializes in selling steel, with best-selling products including PPGI, galvanized steel coil, steel plate, stainless steel plate, seamless welded steel pipe, aluminum coil, angle steel, H-shaped steel beam, and threaded steel. The product performance indicators have reached the advanced level in China. Our products have been widely sold to Northeast, North China, East China, Europe, the Middle East, Southeast Asia, Australia, etc

Customer communication
With the strategic thought of striving for survival on the basis of quality and development on the basis of benefit, adhering to management idea of "faith, practical, innovation, and development", we have courage to challenge, and keep continuous innovation in the competition.

Application area
We also do our unremitting efforts to fight bravely for creating a national brand and international brand. Holding to the intellectual businessman of style and the spirit of sincerity, all staff of our company are willing to cooperate and develop together with you.

COOPERATIVE PARTNER
FAQ
What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
RELATED PRODUCTS
GET A FREE QUOTE